BRENTWOOD HIGH SCHOOL vs GERMANTOWN ELEMENTARY SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | GERMANTOWN ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 276 |
| Student-Teacher Ratio | 14.0:1 | 9.7:1 |
| Free/Reduced Lunch | 79.8% | 40.6% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
276
Student-Teacher Ratio
14:1
9.7:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | GERMANTOWN ELEMENTARY SCHOOL |
|---|---|---|
| White | 2.5% | 86.2% |
| Hispanic | 86.7% | 6.2% |
| Black | 7.9% | 0.7% |
| Asian | 2.2% | 1.4% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or GERMANTOWN ELEMENTARY SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while GERMANTOWN ELEMENTARY SCHOOL has 9.7:1. GERMANTOWN ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and GERMANTOWN ELEMENTARY SCHOOL has 276 students.