BRENTWOOD HIGH SCHOOL vs GOWANDA MIDDLE SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | GOWANDA MIDDLE SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 323 |
| Student-Teacher Ratio | 14.0:1 | 8.3:1 |
| Free/Reduced Lunch | 79.8% | 58.8% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
323
Student-Teacher Ratio
14:1
8.3:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | GOWANDA MIDDLE SCHOOL |
|---|---|---|
| White | 2.5% | 63.5% |
| Hispanic | 86.7% | 4.3% |
| Black | 7.9% | 0.3% |
| Asian | 2.2% | N/A |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or GOWANDA MIDDLE SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while GOWANDA MIDDLE SCHOOL has 8.3:1. GOWANDA MIDDLE SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and GOWANDA MIDDLE SCHOOL has 323 students.