BRENTWOOD HIGH SCHOOL vs HELENDALE ROAD PRIMARY SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | HELENDALE ROAD PRIMARY SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 282 |
| Student-Teacher Ratio | 14.0:1 | 10.7:1 |
| Free/Reduced Lunch | 79.8% | 56.4% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,641
282
Student-Teacher Ratio
14:1
10.7:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | HELENDALE ROAD PRIMARY SCHOOL |
|---|---|---|
| White | 2.5% | 44.7% |
| Hispanic | 86.7% | 26.6% |
| Black | 7.9% | 16.0% |
| Asian | 2.2% | 2.1% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or HELENDALE ROAD PRIMARY SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while HELENDALE ROAD PRIMARY SCHOOL has 10.7:1. HELENDALE ROAD PRIMARY SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and HELENDALE ROAD PRIMARY SCHOOL has 282 students.