BRENTWOOD HIGH SCHOOL vs JOHNSBURG CENTRAL SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | JOHNSBURG CENTRAL SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 278 |
| Student-Teacher Ratio | 14.0:1 | 8.5:1 |
| Free/Reduced Lunch | 79.8% | 45.7% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
278
Student-Teacher Ratio
14:1
8.5:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | JOHNSBURG CENTRAL SCHOOL |
|---|---|---|
| White | 2.5% | 96.0% |
| Hispanic | 86.7% | 2.2% |
| Black | 7.9% | 0.7% |
| Asian | 2.2% | N/A |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or JOHNSBURG CENTRAL SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while JOHNSBURG CENTRAL SCHOOL has 8.5:1. JOHNSBURG CENTRAL SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and JOHNSBURG CENTRAL SCHOOL has 278 students.