BRENTWOOD HIGH SCHOOL vs KING STREET SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | KING STREET SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 412 |
| Student-Teacher Ratio | 14.0:1 | 16.1:1 |
| Free/Reduced Lunch | 79.8% | 59.5% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,641
412
Student-Teacher Ratio
14:1
16.1:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | KING STREET SCHOOL |
|---|---|---|
| White | 2.5% | 18.0% |
| Hispanic | 86.7% | 75.5% |
| Black | 7.9% | 2.4% |
| Asian | 2.2% | 1.7% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or KING STREET SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while KING STREET SCHOOL has 16.1:1. BRENTWOOD HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and KING STREET SCHOOL has 412 students.