BRENTWOOD HIGH SCHOOL vs KIPP TECH VALLEY CHARTER SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | KIPP TECH VALLEY CHARTER SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 913 |
| Student-Teacher Ratio | 14.0:1 | 32.6:1 |
| Free/Reduced Lunch | 79.8% | 83.2% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
913
Student-Teacher Ratio
14:1
32.6:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | KIPP TECH VALLEY CHARTER SCHOOL |
|---|---|---|
| White | 2.5% | 1.3% |
| Hispanic | 86.7% | 12.4% |
| Black | 7.9% | 80.6% |
| Asian | 2.2% | 0.9% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or KIPP TECH VALLEY CHARTER SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while KIPP TECH VALLEY CHARTER SCHOOL has 32.6:1. BRENTWOOD HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and KIPP TECH VALLEY CHARTER SCHOOL has 913 students.