BRENTWOOD HIGH SCHOOL vs NORTH MAIN STREET SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | NORTH MAIN STREET SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 532 |
| Student-Teacher Ratio | 14.0:1 | 11.6:1 |
| Free/Reduced Lunch | 79.8% | 47.6% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,641
532
Student-Teacher Ratio
14:1
11.6:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | NORTH MAIN STREET SCHOOL |
|---|---|---|
| White | 2.5% | 28.4% |
| Hispanic | 86.7% | 51.7% |
| Black | 7.9% | 8.6% |
| Asian | 2.2% | 6.4% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or NORTH MAIN STREET SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while NORTH MAIN STREET SCHOOL has 11.6:1. NORTH MAIN STREET SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and NORTH MAIN STREET SCHOOL has 532 students.