BRENTWOOD HIGH SCHOOL vs OGDEN ELEMENTARY SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | OGDEN ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 322 |
| Student-Teacher Ratio | 14.0:1 | 9.2:1 |
| Free/Reduced Lunch | 79.8% | 32.3% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,641
322
Student-Teacher Ratio
14:1
9.2:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | OGDEN ELEMENTARY SCHOOL |
|---|---|---|
| White | 2.5% | 51.6% |
| Hispanic | 86.7% | 20.5% |
| Black | 7.9% | 12.7% |
| Asian | 2.2% | 12.7% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or OGDEN ELEMENTARY SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while OGDEN ELEMENTARY SCHOOL has 9.2:1. OGDEN ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and OGDEN ELEMENTARY SCHOOL has 322 students.