BRENTWOOD HIGH SCHOOL vs ONONDAGA CNTY SHERIFF'S DEPT
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | ONONDAGA CNTY SHERIFF'S DEPT |
|---|---|---|
| Enrollment | 4,641 | 22 |
| Student-Teacher Ratio | 14.0:1 | -1.0:1 |
| Free/Reduced Lunch | 79.8% | N/A |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
4,641
22
Student-Teacher Ratio
14:1
-1:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | ONONDAGA CNTY SHERIFF'S DEPT |
|---|---|---|
| White | 2.5% | 9.1% |
| Hispanic | 86.7% | 4.5% |
| Black | 7.9% | 77.3% |
| Asian | 2.2% | N/A |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or ONONDAGA CNTY SHERIFF'S DEPT?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while ONONDAGA CNTY SHERIFF'S DEPT has -1.0:1. ONONDAGA CNTY SHERIFF'S DEPT has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and ONONDAGA CNTY SHERIFF'S DEPT has 22 students.