BRENTWOOD HIGH SCHOOL vs OTSELIC VALLEY CENTRAL SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | OTSELIC VALLEY CENTRAL SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 300 |
| Student-Teacher Ratio | 14.0:1 | 12.0:1 |
| Free/Reduced Lunch | 79.8% | 50.7% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
300
Student-Teacher Ratio
14:1
12:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | OTSELIC VALLEY CENTRAL SCHOOL |
|---|---|---|
| White | 2.5% | 97.0% |
| Hispanic | 86.7% | 1.3% |
| Black | 7.9% | 1.3% |
| Asian | 2.2% | 0.3% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or OTSELIC VALLEY CENTRAL SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while OTSELIC VALLEY CENTRAL SCHOOL has 12.0:1. OTSELIC VALLEY CENTRAL SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and OTSELIC VALLEY CENTRAL SCHOOL has 300 students.