BRENTWOOD HIGH SCHOOL vs RANDOLPH SENIOR HIGH SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | RANDOLPH SENIOR HIGH SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 405 |
| Student-Teacher Ratio | 14.0:1 | 10.4:1 |
| Free/Reduced Lunch | 79.8% | 45.9% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
405
Student-Teacher Ratio
14:1
10.4:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | RANDOLPH SENIOR HIGH SCHOOL |
|---|---|---|
| White | 2.5% | 88.1% |
| Hispanic | 86.7% | 2.5% |
| Black | 7.9% | 0.5% |
| Asian | 2.2% | N/A |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or RANDOLPH SENIOR HIGH SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while RANDOLPH SENIOR HIGH SCHOOL has 10.4:1. RANDOLPH SENIOR HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and RANDOLPH SENIOR HIGH SCHOOL has 405 students.