BRENTWOOD HIGH SCHOOL vs SAINT REGIS MOHAWK SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | SAINT REGIS MOHAWK SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 356 |
| Student-Teacher Ratio | 14.0:1 | 9.9:1 |
| Free/Reduced Lunch | 79.8% | 80.9% |
| Diversity | Low Diversity | Very Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,641
356
Student-Teacher Ratio
14:1
9.9:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | SAINT REGIS MOHAWK SCHOOL |
|---|---|---|
| White | 2.5% | 2.0% |
| Hispanic | 86.7% | 1.7% |
| Black | 7.9% | N/A |
| Asian | 2.2% | N/A |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or SAINT REGIS MOHAWK SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while SAINT REGIS MOHAWK SCHOOL has 9.9:1. SAINT REGIS MOHAWK SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and SAINT REGIS MOHAWK SCHOOL has 356 students.