BRENTWOOD HIGH SCHOOL vs SAUQUOIT VALLEY MIDDLE SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | SAUQUOIT VALLEY MIDDLE SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 308 |
| Student-Teacher Ratio | 14.0:1 | 10.9:1 |
| Free/Reduced Lunch | 79.8% | 41.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
308
Student-Teacher Ratio
14:1
10.9:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | SAUQUOIT VALLEY MIDDLE SCHOOL |
|---|---|---|
| White | 2.5% | 91.9% |
| Hispanic | 86.7% | 3.2% |
| Black | 7.9% | 0.3% |
| Asian | 2.2% | 0.3% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or SAUQUOIT VALLEY MIDDLE SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while SAUQUOIT VALLEY MIDDLE SCHOOL has 10.9:1. SAUQUOIT VALLEY MIDDLE SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and SAUQUOIT VALLEY MIDDLE SCHOOL has 308 students.