BRENTWOOD HIGH SCHOOL vs SHERMAN ELEMENTARY SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | SHERMAN ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 238 |
| Student-Teacher Ratio | 14.0:1 | 9.3:1 |
| Free/Reduced Lunch | 79.8% | 54.6% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
238
Student-Teacher Ratio
14:1
9.3:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | SHERMAN ELEMENTARY SCHOOL |
|---|---|---|
| White | 2.5% | 96.2% |
| Hispanic | 86.7% | 2.1% |
| Black | 7.9% | 0.4% |
| Asian | 2.2% | N/A |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or SHERMAN ELEMENTARY SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while SHERMAN ELEMENTARY SCHOOL has 9.3:1. SHERMAN ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and SHERMAN ELEMENTARY SCHOOL has 238 students.