BRENTWOOD HIGH SCHOOL vs WALTER PANAS HIGH SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | WALTER PANAS HIGH SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 901 |
| Student-Teacher Ratio | 14.0:1 | 12.0:1 |
| Free/Reduced Lunch | 79.8% | 29.9% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
4,641
901
Student-Teacher Ratio
14:1
12:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | WALTER PANAS HIGH SCHOOL |
|---|---|---|
| White | 2.5% | 54.1% |
| Hispanic | 86.7% | 29.5% |
| Black | 7.9% | 10.2% |
| Asian | 2.2% | 3.9% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or WALTER PANAS HIGH SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while WALTER PANAS HIGH SCHOOL has 12.0:1. WALTER PANAS HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and WALTER PANAS HIGH SCHOOL has 901 students.