BRENTWOOD MIDDLE vs MCGRATH ELEM.
BRENTWOOD, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD MIDDLE | MCGRATH ELEM. |
|---|---|---|
| Enrollment | 163 | 195 |
| Student-Teacher Ratio | 10.2:1 | 9.9:1 |
| Free/Reduced Lunch | 24.5% | 16.4% |
| Diversity | Diverse | Moderate |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
163
195
Student-Teacher Ratio
10.2:1
9.9:1
Student Demographics
| Race/Ethnicity | BRENTWOOD MIDDLE | MCGRATH ELEM. |
|---|---|---|
| White | 57.7% | 73.8% |
| Hispanic | 5.5% | 3.1% |
| Black | 17.2% | 7.7% |
| Asian | 7.4% | 7.2% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD MIDDLE or MCGRATH ELEM.?
BRENTWOOD MIDDLE has a ratio of 10.2:1 while MCGRATH ELEM. has 9.9:1. MCGRATH ELEM. has the lower (better) ratio.
Which school is larger?
BRENTWOOD MIDDLE has 163 students and MCGRATH ELEM. has 195 students.