Brockton High vs Toy Town Elementary
Brockton, MA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Brockton High | Toy Town Elementary |
|---|---|---|
| Enrollment | 3,679 | 294 |
| Student-Teacher Ratio | 14.7:1 | 13.7:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
3,679
294
Student-Teacher Ratio
14.7:1
13.7:1
Student Demographics
| Race/Ethnicity | Brockton High | Toy Town Elementary |
|---|---|---|
| White | 13.2% | 82.3% |
| Hispanic | 18.2% | 9.9% |
| Black | 61.3% | 2.7% |
| Asian | 2.6% | 1.7% |
More School Comparisons in Brockton
FAQ
Which school has a better student-teacher ratio, Brockton High or Toy Town Elementary?
Brockton High has a ratio of 14.7:1 while Toy Town Elementary has 13.7:1. Toy Town Elementary has the lower (better) ratio.
Which school is larger?
Brockton High has 3,679 students and Toy Town Elementary has 294 students.