BROOKLAND ELEMENTARY SCHOOL vs BROOKLAND HIGH SCHOOL
BROOKLAND, AR 路 School Comparison
2022 Data 路 NCES CCD| Metric | BROOKLAND ELEMENTARY SCHOOL | BROOKLAND HIGH SCHOOL |
|---|---|---|
| Enrollment | 875 | 589 |
| Student-Teacher Ratio | 16.7:1 | 15.9:1 |
| Free/Reduced Lunch | 31.9% | 27.3% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | BROOKLAND ELEMENTARY SCHOOL | BROOKLAND HIGH SCHOOL |
|---|---|---|
| White | 85.1% | 90.8% |
| Hispanic | 6.6% | 4.1% |
| Black | 3.2% | 3.4% |
| Asian | 0.3% | 0.5% |
More School Comparisons in BROOKLAND
FAQ
Which school has a better student-teacher ratio, BROOKLAND ELEMENTARY SCHOOL or BROOKLAND HIGH SCHOOL?
BROOKLAND ELEMENTARY SCHOOL has a ratio of 16.7:1 while BROOKLAND HIGH SCHOOL has 15.9:1. BROOKLAND HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
BROOKLAND ELEMENTARY SCHOOL has 875 students and BROOKLAND HIGH SCHOOL has 589 students.