BUFFALO SENIOR HIGH vs PARKSIDE ELEMENTARY
BUFFALO, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | BUFFALO SENIOR HIGH | PARKSIDE ELEMENTARY |
|---|---|---|
| Enrollment | 1,818 | 362 |
| Student-Teacher Ratio | 25.4:1 | 13.5:1 |
| Free/Reduced Lunch | 23.5% | 42.8% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | BUFFALO SENIOR HIGH | PARKSIDE ELEMENTARY |
|---|---|---|
| White | 87.8% | 84.3% |
| Hispanic | 5.0% | 8.3% |
| Black | 1.6% | 0.3% |
| Asian | 1.5% | 0.8% |
More School Comparisons in BUFFALO
FAQ
Which school has a better student-teacher ratio, BUFFALO SENIOR HIGH or PARKSIDE ELEMENTARY?
BUFFALO SENIOR HIGH has a ratio of 25.4:1 while PARKSIDE ELEMENTARY has 13.5:1. PARKSIDE ELEMENTARY has the lower (better) ratio.
Which school is larger?
BUFFALO SENIOR HIGH has 1,818 students and PARKSIDE ELEMENTARY has 362 students.