Cambridge Early Learning Center vs Hunters Lane High
Antioch, TN 路 School Comparison
2022 Data 路 NCES CCD| Metric | Cambridge Early Learning Center | Hunters Lane High |
|---|---|---|
| Enrollment | 132 | 1,466 |
| Student-Teacher Ratio | 18.9:1 | 16.2:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
132
1,466
Student-Teacher Ratio
18.9:1
16.2:1
Student Demographics
| Race/Ethnicity | Cambridge Early Learning Center | Hunters Lane High |
|---|---|---|
| White | 16.7% | 13.8% |
| Hispanic | 14.4% | 41.9% |
| Black | 62.1% | 41.1% |
| Asian | 2.3% | 1.0% |
More School Comparisons in Antioch
FAQ
Which school has a better student-teacher ratio, Cambridge Early Learning Center or Hunters Lane High?
Cambridge Early Learning Center has a ratio of 18.9:1 while Hunters Lane High has 16.2:1. Hunters Lane High has the lower (better) ratio.
Which school is larger?
Cambridge Early Learning Center has 132 students and Hunters Lane High has 1,466 students.