Campbell High School vs Nashua High School North
Litchfield, NH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Campbell High School | Nashua High School North |
|---|---|---|
| Enrollment | 412 | 1,594 |
| Student-Teacher Ratio | 12.4:1 | 12.3:1 |
| Free/Reduced Lunch | 8.5% | 37.3% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
412
1,594
Student-Teacher Ratio
12.4:1
12.3:1
Student Demographics
| Race/Ethnicity | Campbell High School | Nashua High School North |
|---|---|---|
| White | 86.2% | 51.8% |
| Hispanic | 5.8% | 32.1% |
| Black | 0.2% | 3.6% |
| Asian | 2.2% | 5.3% |
More School Comparisons in Litchfield
FAQ
Which school has a better student-teacher ratio, Campbell High School or Nashua High School North?
Campbell High School has a ratio of 12.4:1 while Nashua High School North has 12.3:1. Nashua High School North has the lower (better) ratio.
Which school is larger?
Campbell High School has 412 students and Nashua High School North has 1,594 students.