CANANDAIGUA ACADEMY vs MIDWOOD HIGH SCHOOL
CANANDAIGUA, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | CANANDAIGUA ACADEMY | MIDWOOD HIGH SCHOOL |
|---|---|---|
| Enrollment | 1,082 | 4,062 |
| Student-Teacher Ratio | 10.9:1 | 17.3:1 |
| Free/Reduced Lunch | 36.2% | 73.3% |
| Diversity | Low Diversity | Very Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,082
4,062
Student-Teacher Ratio
10.9:1
17.3:1
Student Demographics
| Race/Ethnicity | CANANDAIGUA ACADEMY | MIDWOOD HIGH SCHOOL |
|---|---|---|
| White | 86.0% | 21.2% |
| Hispanic | 5.8% | 13.0% |
| Black | 1.5% | 21.9% |
| Asian | 2.1% | 39.2% |
More School Comparisons in CANANDAIGUA
FAQ
Which school has a better student-teacher ratio, CANANDAIGUA ACADEMY or MIDWOOD HIGH SCHOOL?
CANANDAIGUA ACADEMY has a ratio of 10.9:1 while MIDWOOD HIGH SCHOOL has 17.3:1. CANANDAIGUA ACADEMY has the lower (better) ratio.
Which school is larger?
CANANDAIGUA ACADEMY has 1,082 students and MIDWOOD HIGH SCHOOL has 4,062 students.