Carmel High School vs Newby Memorial Elementary School
Carmel, IN 路 School Comparison
2022 Data 路 NCES CCD| Metric | Carmel High School | Newby Memorial Elementary School |
|---|---|---|
| Enrollment | 5,192 | 304 |
| Student-Teacher Ratio | 17.8:1 | 16.9:1 |
| Free/Reduced Lunch | 13.2% | 60.2% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
5,192
304
Student-Teacher Ratio
17.8:1
16.9:1
Student Demographics
| Race/Ethnicity | Carmel High School | Newby Memorial Elementary School |
|---|---|---|
| White | 68.1% | 92.1% |
| Hispanic | 6.3% | 2.3% |
| Black | 4.3% | N/A |
| Asian | 16.8% | N/A |
More School Comparisons in Carmel
FAQ
Which school has a better student-teacher ratio, Carmel High School or Newby Memorial Elementary School?
Carmel High School has a ratio of 17.8:1 while Newby Memorial Elementary School has 16.9:1. Newby Memorial Elementary School has the lower (better) ratio.
Which school is larger?
Carmel High School has 5,192 students and Newby Memorial Elementary School has 304 students.