Carson High School vs Edith W. Fritsch Elementary
Carson City, NV 路 School Comparison
2022 Data 路 NCES CCD| Metric | Carson High School | Edith W. Fritsch Elementary |
|---|---|---|
| Enrollment | 2,289 | 470 |
| Student-Teacher Ratio | 22.8:1 | 15.7:1 |
| Free/Reduced Lunch | 39.3% | 100.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,289
470
Student-Teacher Ratio
22.8:1
15.7:1
Student Demographics
| Race/Ethnicity | Carson High School | Edith W. Fritsch Elementary |
|---|---|---|
| White | 43.7% | 56.6% |
| Hispanic | 47.3% | 31.5% |
| Black | 0.8% | 2.8% |
| Asian | 2.2% | 0.9% |
More School Comparisons in Carson City
FAQ
Which school has a better student-teacher ratio, Carson High School or Edith W. Fritsch Elementary?
Carson High School has a ratio of 22.8:1 while Edith W. Fritsch Elementary has 15.7:1. Edith W. Fritsch Elementary has the lower (better) ratio.
Which school is larger?
Carson High School has 2,289 students and Edith W. Fritsch Elementary has 470 students.