CARTHAGE 6TH GRADE CENTER vs FAIRVIEW ELEM.
CARTHAGE, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | CARTHAGE 6TH GRADE CENTER | FAIRVIEW ELEM. |
|---|---|---|
| Enrollment | 359 | 406 |
| Student-Teacher Ratio | 11.5:1 | 10.6:1 |
| Free/Reduced Lunch | 67.1% | 70.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
359
406
Student-Teacher Ratio
11.5:1
10.6:1
Student Demographics
| Race/Ethnicity | CARTHAGE 6TH GRADE CENTER | FAIRVIEW ELEM. |
|---|---|---|
| White | 56.8% | 39.9% |
| Hispanic | 39.8% | 57.6% |
| Black | 0.3% | N/A |
| Asian | 0.6% | 0.2% |
More School Comparisons in CARTHAGE
FAQ
Which school has a better student-teacher ratio, CARTHAGE 6TH GRADE CENTER or FAIRVIEW ELEM.?
CARTHAGE 6TH GRADE CENTER has a ratio of 11.5:1 while FAIRVIEW ELEM. has 10.6:1. FAIRVIEW ELEM. has the lower (better) ratio.
Which school is larger?
CARTHAGE 6TH GRADE CENTER has 359 students and FAIRVIEW ELEM. has 406 students.