Centerville Elementary vs River Springs Charter
Sanger, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Centerville Elementary | River Springs Charter |
|---|---|---|
| Enrollment | 385 | 6,886 |
| Student-Teacher Ratio | 21.4:1 | 26.4:1 |
| Free/Reduced Lunch | 61.3% | 57.8% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Combined School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
385
6,886
Student-Teacher Ratio
21.4:1
26.4:1
Student Demographics
| Race/Ethnicity | Centerville Elementary | River Springs Charter |
|---|---|---|
| White | 12.2% | 36.6% |
| Hispanic | 84.9% | 48.8% |
| Black | N/A | 4.7% |
| Asian | N/A | 2.5% |
More School Comparisons in Sanger
FAQ
Which school has a better student-teacher ratio, Centerville Elementary or River Springs Charter?
Centerville Elementary has a ratio of 21.4:1 while River Springs Charter has 26.4:1. Centerville Elementary has the lower (better) ratio.
Which school is larger?
Centerville Elementary has 385 students and River Springs Charter has 6,886 students.