CENTRAL ELEM. vs LINDBERGH SR. HIGH
PIERCE CITY, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | CENTRAL ELEM. | LINDBERGH SR. HIGH |
|---|---|---|
| Enrollment | 346 | 2,235 |
| Student-Teacher Ratio | 14.7:1 | 17.1:1 |
| Free/Reduced Lunch | 54.9% | 12.0% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
346
2,235
Student-Teacher Ratio
14.7:1
17.1:1
Student Demographics
| Race/Ethnicity | CENTRAL ELEM. | LINDBERGH SR. HIGH |
|---|---|---|
| White | 88.7% | 81.2% |
| Hispanic | 4.6% | 6.5% |
| Black | 1.2% | 2.6% |
| Asian | 4.3% | 4.9% |
More School Comparisons in PIERCE CITY
FAQ
Which school has a better student-teacher ratio, CENTRAL ELEM. or LINDBERGH SR. HIGH?
CENTRAL ELEM. has a ratio of 14.7:1 while LINDBERGH SR. HIGH has 17.1:1. CENTRAL ELEM. has the lower (better) ratio.
Which school is larger?
CENTRAL ELEM. has 346 students and LINDBERGH SR. HIGH has 2,235 students.