CENTRAL ELEMENTARY SCHOOL vs FORREST CITY JR. HIGH
FORREST CITY, AR 路 School Comparison
2022 Data 路 NCES CCD| Metric | CENTRAL ELEMENTARY SCHOOL | FORREST CITY JR. HIGH |
|---|---|---|
| Enrollment | 725 | 275 |
| Student-Teacher Ratio | 23.4:1 | 15.6:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | CENTRAL ELEMENTARY SCHOOL | FORREST CITY JR. HIGH |
|---|---|---|
| White | 3.3% | 4.7% |
| Hispanic | 0.8% | 1.8% |
| Black | 94.6% | 90.9% |
| Asian | 1.1% | 1.5% |
More School Comparisons in FORREST CITY
FAQ
Which school has a better student-teacher ratio, CENTRAL ELEMENTARY SCHOOL or FORREST CITY JR. HIGH?
CENTRAL ELEMENTARY SCHOOL has a ratio of 23.4:1 while FORREST CITY JR. HIGH has 15.6:1. FORREST CITY JR. HIGH has the lower (better) ratio.
Which school is larger?
CENTRAL ELEMENTARY SCHOOL has 725 students and FORREST CITY JR. HIGH has 275 students.