CENTRAL ELEMENTARY SCHOOL vs CENTURY HIGH SCHOOL
Tioga, ND 路 School Comparison
2022 Data 路 NCES CCD| Metric | CENTRAL ELEMENTARY SCHOOL | CENTURY HIGH SCHOOL |
|---|---|---|
| Enrollment | 308 | 1,427 |
| Student-Teacher Ratio | 12.5:1 | 16.6:1 |
| Free/Reduced Lunch | 11.4% | 12.4% |
| Diversity | Moderate | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
308
1,427
Student-Teacher Ratio
12.5:1
16.6:1
Student Demographics
| Race/Ethnicity | CENTRAL ELEMENTARY SCHOOL | CENTURY HIGH SCHOOL |
|---|---|---|
| White | 81.2% | 82.7% |
| Hispanic | 14.6% | 3.4% |
| Black | 1.9% | 2.9% |
| Asian | 0.6% | 1.7% |
More School Comparisons in Tioga
FAQ
Which school has a better student-teacher ratio, CENTRAL ELEMENTARY SCHOOL or CENTURY HIGH SCHOOL?
CENTRAL ELEMENTARY SCHOOL has a ratio of 12.5:1 while CENTURY HIGH SCHOOL has 16.6:1. CENTRAL ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
CENTRAL ELEMENTARY SCHOOL has 308 students and CENTURY HIGH SCHOOL has 1,427 students.