Central Falls Sr High vs Segue Inst for Learning
Central Falls, RI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central Falls Sr High | Segue Inst for Learning |
|---|---|---|
| Enrollment | 811 | 307 |
| Student-Teacher Ratio | 16.1:1 | 14.6:1 |
| Free/Reduced Lunch | 96.9% | 81.1% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Central Falls Sr High | Segue Inst for Learning |
|---|---|---|
| White | 21.2% | 7.5% |
| Hispanic | 50.2% | 88.9% |
| Black | 18.6% | 2.6% |
| Asian | 0.4% | N/A |
More School Comparisons in Central Falls
FAQ
Which school has a better student-teacher ratio, Central Falls Sr High or Segue Inst for Learning?
Central Falls Sr High has a ratio of 16.1:1 while Segue Inst for Learning has 14.6:1. Segue Inst for Learning has the lower (better) ratio.
Which school is larger?
Central Falls Sr High has 811 students and Segue Inst for Learning has 307 students.