CENTRAL HIGH vs JEFFERSON ELEM.
CAPE GIRARDEAU, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | CENTRAL HIGH | JEFFERSON ELEM. |
|---|---|---|
| Enrollment | 1,341 | 483 |
| Student-Teacher Ratio | 15.1:1 | 11.1:1 |
| Free/Reduced Lunch | 0.2% | 10.1% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | CENTRAL HIGH | JEFFERSON ELEM. |
|---|---|---|
| White | 52.7% | 30.0% |
| Hispanic | 6.6% | 7.0% |
| Black | 29.2% | 44.5% |
| Asian | 1.9% | 1.2% |
More School Comparisons in CAPE GIRARDEAU
FAQ
Which school has a better student-teacher ratio, CENTRAL HIGH or JEFFERSON ELEM.?
CENTRAL HIGH has a ratio of 15.1:1 while JEFFERSON ELEM. has 11.1:1. JEFFERSON ELEM. has the lower (better) ratio.
Which school is larger?
CENTRAL HIGH has 1,341 students and JEFFERSON ELEM. has 483 students.