Central High vs State Road Elementary
La Crosse, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central High | State Road Elementary |
|---|---|---|
| Enrollment | 1,008 | 311 |
| Student-Teacher Ratio | 12.6:1 | 12.5:1 |
| Free/Reduced Lunch | 37.9% | 42.1% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Central High | State Road Elementary |
|---|---|---|
| White | 72.0% | 79.4% |
| Hispanic | 5.9% | 5.5% |
| Black | 4.8% | 1.9% |
| Asian | 8.0% | 5.1% |
More School Comparisons in La Crosse
FAQ
Which school has a better student-teacher ratio, Central High or State Road Elementary?
Central High has a ratio of 12.6:1 while State Road Elementary has 12.5:1. State Road Elementary has the lower (better) ratio.
Which school is larger?
Central High has 1,008 students and State Road Elementary has 311 students.