CENTRAL HIGH SCHOOL vs LIBERTY NORTH HIGH SCHOOL
NEW MADRID, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | CENTRAL HIGH SCHOOL | LIBERTY NORTH HIGH SCHOOL |
|---|---|---|
| Enrollment | 400 | 2,326 |
| Student-Teacher Ratio | 12.7:1 | 18.1:1 |
| Free/Reduced Lunch | 100.0% | 18.1% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
400
2,326
Student-Teacher Ratio
12.7:1
18.1:1
Student Demographics
| Race/Ethnicity | CENTRAL HIGH SCHOOL | LIBERTY NORTH HIGH SCHOOL |
|---|---|---|
| White | 64.2% | 79.1% |
| Hispanic | 3.5% | 7.5% |
| Black | 26.2% | 6.1% |
| Asian | N/A | 2.7% |
More School Comparisons in NEW MADRID
FAQ
Which school has a better student-teacher ratio, CENTRAL HIGH SCHOOL or LIBERTY NORTH HIGH SCHOOL?
CENTRAL HIGH SCHOOL has a ratio of 12.7:1 while LIBERTY NORTH HIGH SCHOOL has 18.1:1. CENTRAL HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
CENTRAL HIGH SCHOOL has 400 students and LIBERTY NORTH HIGH SCHOOL has 2,326 students.