CENTRAL HIGH SCHOOL vs CENTRAL VALLEY HIGH SCHOOL
OMAHA, NE 路 School Comparison
2022 Data 路 NCES CCD| Metric | CENTRAL HIGH SCHOOL | CENTRAL VALLEY HIGH SCHOOL |
|---|---|---|
| Enrollment | 2,738 | 124 |
| Student-Teacher Ratio | 22.9:1 | 6.5:1 |
| Free/Reduced Lunch | N/A | 54.0% |
| Diversity | Very Diverse | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,738
124
Student-Teacher Ratio
22.9:1
6.5:1
Student Demographics
| Race/Ethnicity | CENTRAL HIGH SCHOOL | CENTRAL VALLEY HIGH SCHOOL |
|---|---|---|
| White | 29.5% | 95.2% |
| Hispanic | 33.6% | 3.2% |
| Black | 26.6% | N/A |
| Asian | 3.9% | 0.8% |
More School Comparisons in OMAHA
FAQ
Which school has a better student-teacher ratio, CENTRAL HIGH SCHOOL or CENTRAL VALLEY HIGH SCHOOL?
CENTRAL HIGH SCHOOL has a ratio of 22.9:1 while CENTRAL VALLEY HIGH SCHOOL has 6.5:1. CENTRAL VALLEY HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
CENTRAL HIGH SCHOOL has 2,738 students and CENTRAL VALLEY HIGH SCHOOL has 124 students.