CENTRAL HIGH SCHOOL vs TWIN RIVER ELEM-GENOA
OMAHA, NE 路 School Comparison
2022 Data 路 NCES CCD| Metric | CENTRAL HIGH SCHOOL | TWIN RIVER ELEM-GENOA |
|---|---|---|
| Enrollment | 2,738 | 219 |
| Student-Teacher Ratio | 22.9:1 | 10.4:1 |
| Free/Reduced Lunch | N/A | 38.4% |
| Diversity | Very Diverse | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,738
219
Student-Teacher Ratio
22.9:1
10.4:1
Student Demographics
| Race/Ethnicity | CENTRAL HIGH SCHOOL | TWIN RIVER ELEM-GENOA |
|---|---|---|
| White | 29.5% | 90.0% |
| Hispanic | 33.6% | 2.7% |
| Black | 26.6% | 0.5% |
| Asian | 3.9% | N/A |
More School Comparisons in OMAHA
FAQ
Which school has a better student-teacher ratio, CENTRAL HIGH SCHOOL or TWIN RIVER ELEM-GENOA?
CENTRAL HIGH SCHOOL has a ratio of 22.9:1 while TWIN RIVER ELEM-GENOA has 10.4:1. TWIN RIVER ELEM-GENOA has the lower (better) ratio.
Which school is larger?
CENTRAL HIGH SCHOOL has 2,738 students and TWIN RIVER ELEM-GENOA has 219 students.