Central HS vs Spring Cove MS
Martinsburg, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central HS | Spring Cove MS |
|---|---|---|
| Enrollment | 554 | 376 |
| Student-Teacher Ratio | 14.6:1 | 15.0:1 |
| Free/Reduced Lunch | 34.8% | 51.6% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
554
376
Student-Teacher Ratio
14.6:1
15:1
Student Demographics
| Race/Ethnicity | Central HS | Spring Cove MS |
|---|---|---|
| White | 94.2% | 93.1% |
| Hispanic | 2.0% | 2.1% |
| Black | 0.9% | 0.8% |
| Asian | N/A | 0.5% |
More School Comparisons in Martinsburg
FAQ
Which school has a better student-teacher ratio, Central HS or Spring Cove MS?
Central HS has a ratio of 14.6:1 while Spring Cove MS has 15.0:1. Central HS has the lower (better) ratio.
Which school is larger?
Central HS has 554 students and Spring Cove MS has 376 students.