Central HS vs Day Anna B Sch
Philadelphia, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central HS | Day Anna B Sch |
|---|---|---|
| Enrollment | 2,364 | 394 |
| Student-Teacher Ratio | 20.4:1 | 13.4:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Very Diverse | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,364
394
Student-Teacher Ratio
20.4:1
13.4:1
Student Demographics
| Race/Ethnicity | Central HS | Day Anna B Sch |
|---|---|---|
| White | 28.0% | 0.3% |
| Hispanic | 10.2% | 4.1% |
| Black | 21.9% | 91.6% |
| Asian | 35.4% | 0.3% |
More School Comparisons in Philadelphia
FAQ
Which school has a better student-teacher ratio, Central HS or Day Anna B Sch?
Central HS has a ratio of 20.4:1 while Day Anna B Sch has 13.4:1. Day Anna B Sch has the lower (better) ratio.
Which school is larger?
Central HS has 2,364 students and Day Anna B Sch has 394 students.