CENTRAL PRIMARY vs NAABA ANI ELEMENTARY
BLOOMFIELD, NM 路 School Comparison
2022 Data 路 NCES CCD| Metric | CENTRAL PRIMARY | NAABA ANI ELEMENTARY |
|---|---|---|
| Enrollment | 467 | 434 |
| Student-Teacher Ratio | 14.6:1 | 14.0:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Very Diverse | Very Diverse |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | CENTRAL PRIMARY | NAABA ANI ELEMENTARY |
|---|---|---|
| White | 27.2% | 31.3% |
| Hispanic | 25.5% | 21.0% |
| Black | 0.6% | 0.7% |
| Asian | 0.4% | 0.7% |
More School Comparisons in BLOOMFIELD
FAQ
Which school has a better student-teacher ratio, CENTRAL PRIMARY or NAABA ANI ELEMENTARY?
CENTRAL PRIMARY has a ratio of 14.6:1 while NAABA ANI ELEMENTARY has 14.0:1. NAABA ANI ELEMENTARY has the lower (better) ratio.
Which school is larger?
CENTRAL PRIMARY has 467 students and NAABA ANI ELEMENTARY has 434 students.