Central Primary School vs Ohio Virtual Academy
Bedford, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central Primary School | Ohio Virtual Academy |
|---|---|---|
| Enrollment | 397 | 14,334 |
| Student-Teacher Ratio | 13.7:1 | 34.7:1 |
| Free/Reduced Lunch | 76.1% | N/A |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
397
14,334
Student-Teacher Ratio
13.7:1
34.7:1
Student Demographics
| Race/Ethnicity | Central Primary School | Ohio Virtual Academy |
|---|---|---|
| White | 6.5% | 65.3% |
| Hispanic | 8.1% | 7.9% |
| Black | 78.1% | 18.0% |
| Asian | N/A | 1.1% |
More School Comparisons in Bedford
FAQ
Which school has a better student-teacher ratio, Central Primary School or Ohio Virtual Academy?
Central Primary School has a ratio of 13.7:1 while Ohio Virtual Academy has 34.7:1. Central Primary School has the lower (better) ratio.
Which school is larger?
Central Primary School has 397 students and Ohio Virtual Academy has 14,334 students.