Central Valley High vs Gateway Educational Options
Shasta Lake, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Central Valley High | Gateway Educational Options |
|---|---|---|
| Enrollment | 625 | 84 |
| Student-Teacher Ratio | 23.3:1 | 21.0:1 |
| Free/Reduced Lunch | 60.0% | 75.0% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
625
84
Student-Teacher Ratio
23.3:1
21:1
Student Demographics
| Race/Ethnicity | Central Valley High | Gateway Educational Options |
|---|---|---|
| White | 60.3% | 73.8% |
| Hispanic | 17.4% | 9.5% |
| Black | 2.9% | 2.4% |
| Asian | 4.8% | N/A |
More School Comparisons in Shasta Lake
FAQ
Which school has a better student-teacher ratio, Central Valley High or Gateway Educational Options?
Central Valley High has a ratio of 23.3:1 while Gateway Educational Options has 21.0:1. Gateway Educational Options has the lower (better) ratio.
Which school is larger?
Central Valley High has 625 students and Gateway Educational Options has 84 students.