Charles J. Riley School 9 vs School 16
PATERSON, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Charles J. Riley School 9 | School 16 |
|---|---|---|
| Enrollment | 726 | 835 |
| Student-Teacher Ratio | 11.5:1 | 14.8:1 |
| Free/Reduced Lunch | 79.6% | 74.3% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
726
835
Student-Teacher Ratio
11.5:1
14.8:1
Student Demographics
| Race/Ethnicity | Charles J. Riley School 9 | School 16 |
|---|---|---|
| White | 47.7% | 2.6% |
| Hispanic | 42.1% | 89.8% |
| Black | 3.2% | 6.8% |
| Asian | 6.3% | 0.6% |
More School Comparisons in PATERSON
FAQ
Which school has a better student-teacher ratio, Charles J. Riley School 9 or School 16?
Charles J. Riley School 9 has a ratio of 11.5:1 while School 16 has 14.8:1. Charles J. Riley School 9 has the lower (better) ratio.
Which school is larger?
Charles J. Riley School 9 has 726 students and School 16 has 835 students.