Charles Wagner Elementary vs Esperanza High
Placentia, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Charles Wagner Elementary | Esperanza High |
|---|---|---|
| Enrollment | 417 | 1,436 |
| Student-Teacher Ratio | 23.2:1 | 20.3:1 |
| Free/Reduced Lunch | 24.2% | 38.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
417
1,436
Student-Teacher Ratio
23.2:1
20.3:1
Student Demographics
| Race/Ethnicity | Charles Wagner Elementary | Esperanza High |
|---|---|---|
| White | 35.0% | 40.0% |
| Hispanic | 35.5% | 39.0% |
| Black | 0.2% | 0.8% |
| Asian | 22.3% | 14.6% |
More School Comparisons in Placentia
FAQ
Which school has a better student-teacher ratio, Charles Wagner Elementary or Esperanza High?
Charles Wagner Elementary has a ratio of 23.2:1 while Esperanza High has 20.3:1. Esperanza High has the lower (better) ratio.
Which school is larger?
Charles Wagner Elementary has 417 students and Esperanza High has 1,436 students.