Cherokee Trail Elementary vs Westwood Elementary
Donalds, SC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Cherokee Trail Elementary | Westwood Elementary |
|---|---|---|
| Enrollment | 435 | 302 |
| Student-Teacher Ratio | 15.0:1 | 12.6:1 |
| Free/Reduced Lunch | 72.9% | 100.0% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
435
302
Student-Teacher Ratio
15:1
12.6:1
Student Demographics
| Race/Ethnicity | Cherokee Trail Elementary | Westwood Elementary |
|---|---|---|
| White | 86.9% | 46.7% |
| Hispanic | 2.3% | 0.3% |
| Black | 7.6% | 50.3% |
| Asian | 0.2% | 0.3% |
FAQ
Which school has a better student-teacher ratio, Cherokee Trail Elementary or Westwood Elementary?
Cherokee Trail Elementary has a ratio of 15.0:1 while Westwood Elementary has 12.6:1. Westwood Elementary has the lower (better) ratio.
Which school is larger?
Cherokee Trail Elementary has 435 students and Westwood Elementary has 302 students.