Cherryland Elementary vs Ruus Elementary
Hayward, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Cherryland Elementary | Ruus Elementary |
|---|---|---|
| Enrollment | 903 | 379 |
| Student-Teacher Ratio | 24.9:1 | 23.0:1 |
| Free/Reduced Lunch | 75.5% | 74.4% |
| Diversity | Moderate | Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
903
379
Student-Teacher Ratio
24.9:1
23:1
Student Demographics
| Race/Ethnicity | Cherryland Elementary | Ruus Elementary |
|---|---|---|
| White | 1.6% | 2.6% |
| Hispanic | 81.8% | 63.6% |
| Black | 5.4% | 3.4% |
| Asian | 5.6% | 21.1% |
More School Comparisons in Hayward
FAQ
Which school has a better student-teacher ratio, Cherryland Elementary or Ruus Elementary?
Cherryland Elementary has a ratio of 24.9:1 while Ruus Elementary has 23.0:1. Ruus Elementary has the lower (better) ratio.
Which school is larger?
Cherryland Elementary has 903 students and Ruus Elementary has 379 students.