Christopher High vs Mt. Madonna High
Gilroy, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Christopher High | Mt. Madonna High |
|---|---|---|
| Enrollment | 1,664 | 192 |
| Student-Teacher Ratio | 21.9:1 | 20.7:1 |
| Free/Reduced Lunch | 34.9% | 69.3% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
1,664
192
Student-Teacher Ratio
21.9:1
20.7:1
Student Demographics
| Race/Ethnicity | Christopher High | Mt. Madonna High |
|---|---|---|
| White | 18.1% | 5.2% |
| Hispanic | 64.1% | 91.7% |
| Black | 1.9% | N/A |
| Asian | 8.7% | 0.5% |
More School Comparisons in Gilroy
FAQ
Which school has a better student-teacher ratio, Christopher High or Mt. Madonna High?
Christopher High has a ratio of 21.9:1 while Mt. Madonna High has 20.7:1. Mt. Madonna High has the lower (better) ratio.
Which school is larger?
Christopher High has 1,664 students and Mt. Madonna High has 192 students.