CITRUS HIGH SCHOOL vs FLORAL CITY ELEMENTARY SCHOOL
INVERNESS, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | CITRUS HIGH SCHOOL | FLORAL CITY ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 1,503 | 389 |
| Student-Teacher Ratio | 18.3:1 | 14.9:1 |
| Free/Reduced Lunch | 54.5% | 71.0% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,503
389
Student-Teacher Ratio
18.3:1
14.9:1
Student Demographics
| Race/Ethnicity | CITRUS HIGH SCHOOL | FLORAL CITY ELEMENTARY SCHOOL |
|---|---|---|
| White | 80.8% | 83.5% |
| Hispanic | 9.2% | 10.3% |
| Black | 2.7% | 2.1% |
| Asian | 1.1% | N/A |
More School Comparisons in INVERNESS
FAQ
Which school has a better student-teacher ratio, CITRUS HIGH SCHOOL or FLORAL CITY ELEMENTARY SCHOOL?
CITRUS HIGH SCHOOL has a ratio of 18.3:1 while FLORAL CITY ELEMENTARY SCHOOL has 14.9:1. FLORAL CITY ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
CITRUS HIGH SCHOOL has 1,503 students and FLORAL CITY ELEMENTARY SCHOOL has 389 students.