Colonial Elementary vs LORD BOTETOURT HIGH
Troutville, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Colonial Elementary | LORD BOTETOURT HIGH |
|---|---|---|
| Enrollment | 478 | 980 |
| Student-Teacher Ratio | 16.8:1 | 15.6:1 |
| Free/Reduced Lunch | 40.2% | 27.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
478
980
Student-Teacher Ratio
16.8:1
15.6:1
Student Demographics
| Race/Ethnicity | Colonial Elementary | LORD BOTETOURT HIGH |
|---|---|---|
| White | 87.0% | 84.4% |
| Hispanic | 4.4% | 6.1% |
| Black | 0.8% | 2.3% |
| Asian | 1.5% | 1.4% |
More School Comparisons in Troutville
FAQ
Which school has a better student-teacher ratio, Colonial Elementary or LORD BOTETOURT HIGH?
Colonial Elementary has a ratio of 16.8:1 while LORD BOTETOURT HIGH has 15.6:1. LORD BOTETOURT HIGH has the lower (better) ratio.
Which school is larger?
Colonial Elementary has 478 students and LORD BOTETOURT HIGH has 980 students.