COLONIAL HIGH vs MOLLIE RAY ELEMENTARY
ORLANDO, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | COLONIAL HIGH | MOLLIE RAY ELEMENTARY |
|---|---|---|
| Enrollment | 3,442 | 429 |
| Student-Teacher Ratio | 22.6:1 | 15.9:1 |
| Free/Reduced Lunch | 61.9% | 81.8% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
3,442
429
Student-Teacher Ratio
22.6:1
15.9:1
Student Demographics
| Race/Ethnicity | COLONIAL HIGH | MOLLIE RAY ELEMENTARY |
|---|---|---|
| White | 9.2% | 2.1% |
| Hispanic | 75.7% | 17.9% |
| Black | 11.6% | 76.9% |
| Asian | 2.2% | 0.7% |
More School Comparisons in ORLANDO
FAQ
Which school has a better student-teacher ratio, COLONIAL HIGH or MOLLIE RAY ELEMENTARY?
COLONIAL HIGH has a ratio of 22.6:1 while MOLLIE RAY ELEMENTARY has 15.9:1. MOLLIE RAY ELEMENTARY has the lower (better) ratio.
Which school is larger?
COLONIAL HIGH has 3,442 students and MOLLIE RAY ELEMENTARY has 429 students.