COLONIAL HIGH vs UCP EAST CHARTER
ORLANDO, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | COLONIAL HIGH | UCP EAST CHARTER |
|---|---|---|
| Enrollment | 3,442 | 117 |
| Student-Teacher Ratio | 22.6:1 | 8.4:1 |
| Free/Reduced Lunch | 61.9% | 28.2% |
| Diversity | Moderate | Diverse |
| School Type | Regular High School | Charter Elementary School |
| Locale | Unknown | Unknown |
Enrollment
3,442
117
Student-Teacher Ratio
22.6:1
8.4:1
Student Demographics
| Race/Ethnicity | COLONIAL HIGH | UCP EAST CHARTER |
|---|---|---|
| White | 9.2% | 27.4% |
| Hispanic | 75.7% | 58.1% |
| Black | 11.6% | 8.5% |
| Asian | 2.2% | 3.4% |
More School Comparisons in ORLANDO
FAQ
Which school has a better student-teacher ratio, COLONIAL HIGH or UCP EAST CHARTER?
COLONIAL HIGH has a ratio of 22.6:1 while UCP EAST CHARTER has 8.4:1. UCP EAST CHARTER has the lower (better) ratio.
Which school is larger?
COLONIAL HIGH has 3,442 students and UCP EAST CHARTER has 117 students.