Colrain Central vs Mohawk Trail Regional School
Colrain, MA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Colrain Central | Mohawk Trail Regional School |
|---|---|---|
| Enrollment | 104 | 271 |
| Student-Teacher Ratio | 12.4:1 | 7.0:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
104
271
Student-Teacher Ratio
12.4:1
7:1
Student Demographics
| Race/Ethnicity | Colrain Central | Mohawk Trail Regional School |
|---|---|---|
| White | 90.4% | 90.8% |
| Hispanic | 5.8% | 3.7% |
| Black | 1.9% | 0.4% |
| Asian | N/A | 0.7% |
FAQ
Which school has a better student-teacher ratio, Colrain Central or Mohawk Trail Regional School?
Colrain Central has a ratio of 12.4:1 while Mohawk Trail Regional School has 7.0:1. Mohawk Trail Regional School has the lower (better) ratio.
Which school is larger?
Colrain Central has 104 students and Mohawk Trail Regional School has 271 students.